Taronga Zoo holds an Environment Protection Licence (EPL #: 1677) to discharge water into Sydney Harbour. This licence is issued under the Protection of the Environment Operations Act 1997 (POEO Act).
In accordance with section 66(6) of the Act Taronga is required to publish pollution monitoring results gathered as a result of Taronga’s Recycled Treatment Plant operation. The intention of this requirement is to improve the general public’s access to information about the environmental performance of licensed facilities.
Organisation | Taronga Conservation Society Australia |
Site | Taronga Zoo |
Address | Bradleys Head Road Mosman, NSW 2088 |
Activity | Taronga Recycled Water Treatment Plant |
EPL Number | 1677 |
Web link |
Date sampled | 20 March 2012 | ||||
Results received | 4 April 2012 | ||||
Results Published | 4July 2012 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 8.1 | - | - |
TSS | <3 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.8 | 6.5-8.5 | - |
TSS | 4 | 20 | mg/L | ||
BOD | <2 | 15 | mg/L | ||
Date sampled | 17 April 2012 | ||||
Results received | 2 May 2012 | ||||
Results Published | 4 July 2012 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 8.1 | - | - |
TSS | 4 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.7 | 6.5-8.5 | - |
TSS | 37 | 20 | mg/L | ||
BOD | <2 | 15 | mg/L | ||
Date sampled | 13 May 2012 | ||||
Results received | 30 May 2012 | ||||
Results Published | 4 July 2012 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 7.8 | - | - |
TSS | <3 | 50 | mg/L | ||
BOD | <4 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.7 | 6.5-8.5 | - |
TSS | 8 | 20 | mg/L | ||
BOD | <4 | 15 | mg/L | ||
Date sampled | 7 June 2012 | ||||
Results received | 19 June 2012 | ||||
Results Published | 4 July 2012 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 7.9 | - | - |
TSS | <2 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.7 | 6.5-8.5 | - |
TSS | 11 | 20 | mg/L | ||
BOD | 4 | 15 | mg/L | ||
Date sampled | 25 July 2012 | ||||
Results received | 3 August 2012 | ||||
Results Published | 13 August 2012 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 8 | - | - |
TSS | 3 | 50 | mg/L | ||
BOD | 4 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.5 | 6.5-8.5 | - |
TSS | 12 | 20 | mg/L | ||
BOD | 3 | 15 | mg/L | ||
Date sampled | 16 August 2012 | ||||
Results received | 28 August 2012 | ||||
Results Published | 27 September 2012 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 7.9 | - | - |
TSS | 3 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.3 | 6.5-8.5 | - |
TSS | 14 | 20 | mg/L | ||
BOD | 4 | 15 | mg/L | ||
Date sampled | 6 September 2012 | ||||
Results received | 14 September 2012 | ||||
Results Published | 27 September 2012 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 8.1 | - | - |
TSS | 8 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.6 | 6.5-8.5 | - |
TSS | <3 | 20 | mg/L | ||
BOD | 8 | 15 | mg/L | ||
Date sampled | 12 October 2012 | ||||
Results received | 19 October 2012 | ||||
Results Published | 23 October 2012 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 7.9 | - | - |
TSS | 4 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.6 | 6.5-8.5 | - |
TSS | 8 | 20 | mg/L | ||
BOD | 3 | 15 | mg/L | ||
Date sampled | 14 November2012 | ||||
Results received | 28 November 2012 | ||||
Results Published | 4 December 2012 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 8 | - | - |
TSS | 4 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.6 | 6.5-8.5 | - |
TSS | 5 | 20 | mg/L | ||
BOD | <2 | 15 | mg/L | ||
Date sampled
| 6 December 2012 | ||||
Results received | 18 December 2012 | ||||
Results Published | 20 December 2012 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 8.1 | - | - |
TSS | 4 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.8 | 6.5-8.5 | - |
TSS | 6 | 20 | mg/L | ||
BOD | <2 | 15 | mg/L | ||
Date sampled | 11 January 2013 | ||||
Results received | 22 January 2013 | ||||
Results Published | 4 February 2013 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 8.1 | - | - |
TSS | 20 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.8 | 6.5-8.5 | - |
TSS | <3 | 20 | mg/L | ||
BOD | <2 | 15 | mg/L | ||
Date sampled | 7 February 2013 | ||||
Results received | 18 February 2013 | ||||
Results Published | 20 February 2013 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 8 | - | - |
TSS | 34 | 50 | mg/L | ||
BOD | 4 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.4 | 6.5-8.5 | - |
TSS | 4 | 20 | mg/L | ||
BOD | <2 | 15 | mg/L | ||
Date sampled | 31 March 2013 | ||||
Results received | 3 April 2013 | ||||
Results Published | 17 May 2013 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 7.8 | - | - |
TSS | 75 | 50 | mg/L | ||
BOD | 3 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.6 | 6.5-8.5 | - |
TSS | 6 | 20 | mg/L | ||
BOD | 5 | 15 | mg/L | ||
Date sampled | 24 April 2013 | ||||
Results received | 3 May 2013 | ||||
Results Published | 17 May 2013 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 7.9 | - | - |
TSS | 37 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.6 | 6.5-8.5 | - |
TSS | 6 | 20 | mg/L | ||
BOD | 5 | 15 | mg/L | ||
Date sampled | 10 May 2013 | ||||
Results received | 16 May 2013 | ||||
Results Published | 17 May 2013 | ||||
Sampling Point | Frequency | Pollutant | Measurement | Limit | Unit |
1 | Monthly frequency | pH | 7.9 | - | - |
TSS | 42 | 50 | mg/L | ||
BOD | <2 | 20 | mg/L | ||
2 | Monthly frequency | pH | 7.9 | 6.5-8.5 | - |
TSS | 39 | 20 | mg/L | ||
BOD | <2 | 15 | mg/L | ||



Follow us